| Name | Photo | Specifications | Description |
|---|---|---|---|
| Close Aluminum Socket | ![]() |
KB-14(white) | To fix corresponding pipes。 |
| KB-16(white) | |||
| KB-18(white) | |||
| KB-20(white) | |||
| KB-25(white) | |||
| KB-32(white) | |||
| KB-14(orange) | |||
| KB-16(orange) | |||
| KB-18(orange) | |||
| KB-20(orange) | |||
| KB-25(orange) | |||
| KB-32(orange) | |||
| Plastic Socket | ![]() |
KB-14(white) | To fix corresponding pipes。 |
| KB-16(white) | |||
| KB-18(white) | |||
| KB-20(white) | |||
| KB-25(white) | |||
| KB-32(white) | |||
| KB-14(orange) | |||
| KB-16(orange) | |||
| KB-18(orange) | |||
| KB-20(orange) | |||
| KB-25(orange) | |||
| KB-32(orange) | |||
| Aluminum Socket | ![]() |
KB-14 | To fix corresponding pipes。 |
| KB-16 | |||
| KB-18 | |||
| KB-20 | |||
| KB-25 | |||
| KB-32 | |||
| Aluminum Socket Base | ![]() |
KZ(white) | For Aluminum Socket or Close Aluminum Socket 。 |
| KZ(orange) | |||
| Fixed Socket | ![]() |
KG-40 | As fixed support in piping system。 |
| KG-50 | |||
| KG-63 | |||
| KG-75 | |||
| Slide Socket | ![]() |
KG-40 | To place and fasten corresponding pipes in installation outside walls。 |
| KG-50 | |||
| KG-63 | |||
| KG-75 |






